Features |
|
|
|
Intuos4 SMALL Specifications |
|
|
| Tablet Dimensions (W x D x H) | 12.2" x 8.2" x .5" (30.9 x 20.8 x 1.2 cm) |
|
|
| Active Area (Drawing Area) (W x D) | 6 " x 4 " (15.8 x 9.8 cm) |
|
|
| Tilt Range | +/-50 degrees |
|
|
| ExpressKeys | 6 (customizable) |
|
|
| Show ExpressKey Settings Function | pop-up menu on screen |
|
|
| Cable | Two - 8 ft (2.5 m) detachable USB cables |
|
|
| Tablet Weight | 1.54 lb (0.7 kg) |
|
|
Standard Intuos4 Specs |
|
|
| Technology | Electro magnetic resonance |
|
|
| Pressure Sensitivity Levels | 2048 (at pen tip and eraser) |
|
|
| Resolution | 5080 lpi |
|
|
| Aspect Ratio | 16:10 |
|
|
| Maximum Report Rate | 200 pps |
|
|
| Accuracy | +/- .01" (+/-0.25mm) |
|
|
| Connectivity | USB |
|
|
| Color | Black |
|
|
| Display Toggle | instantly changes between different displays |
|
|
| Tool ID | recognizes different input tools and their settings |
|
|
Intuos4 Enhancements |
|
|
| Finger-Sensitive Input (programmable) | 1 Touch Ring / 4-functionToggle Button |
|
|
| Ambidextrous / reversible tablet | for left and right handed users |
|
|
| Precision Mode | for fine detailed work |
|
|
| Radial Menus | for shortcuts, commands and functions |
|
|
| Tip Sensor | for superior responsiveness at the lightest touch |
|
|
Intuos4 Included Hardware |
|
|
| Intuos4 SMALL Pen Tablet | Intuos4 five-button wireless Mouse (battery & optics free) |
|
|
| Intuos4 Grip Pen (latex-free) | 4 color rings / 1 nib puller |
|
|
| dual-position pen stand / nib storage | Quick Start Guide |
|
|
Ten replacement pen nibs (5 Standard, 3 Felt, 1 Stroke, 1 Flex) | Installation CD with tablet driver software and electronic user manual |
|
|
* Free Downloadable Bundled Software |
|
|
| Nik Color Efex Pro 3.0 WE6 | For selectively applying lighting and photo enhancements with the pen |
|
|
| Wacom Brushes 3.0 | 81 customized brushes for use with Photoshop CS+ and Photoshop Elements 4+ |
|
|
| Plus any 2 of the following: |
|
|
| Adobe Photoshop Elements 7 (Windows) | Edit, enhance, create, and share your photos |
|
|
| Adobe Photoshope Elements 6 (Macintosh) | Edit, enhance, create, and share your photos |
|
|
| Autodesk SketchBook Express 2010 | For sketching and drawing |
|
|
| Corel Painter Sketch Pad | Natural feeling of sketching / painting by hand |
|
|
| * The above offer may vary without notice |
|
|
System Requirements |
|
|
| Platform | Dual Platform: PC or Macintosh |
|
|
| Hardware Requirements | Powered USB port, CD/DVD drive to install driver and included software |
|
|
| Software Requirements | Windows7, Windows Vista, Windows XP (SP2) or Macintosh® OS X 10.4.8+ |
|
|
| Also requires | Color monitor, Broadband internet access to download free bundled software |
|
|
Additional Benefits |
|
|
| Optimized for widescreen displays | and multiple-monitor set-ups |
|
|
| Handwriting recognition | when using Windows Vista (all editions but Home Basic) and Apple operating systems (OS X) |
|
|
| Battery-free and cordless pen and mouse | with customizable buttons which can be programmed to your specifications |
|
|
| Intuos4 Tablet driver software | helps you create universal settings for your pen and tablet or alter your settings by application for maximum productivity |
|
|
| Intuitive interface | for detailed control, personalizing the feel of your pen, accessing favorite keystroke combinations and optimizing your work environment with flexible mapping |
|
|
| Hand and wrist health | Pen tablets help prevent repetitive strain injuries |
|
|
Warranty |
|
|
| Two year warranty | in the United States and Canada |
|
|